Curriculum Resources by Grade |
|||||||
CA Standards by Grade Level |
|||||||
CA Standards by Grade Level |
|||||||
Parent Overview of Standards by Grade |
|||||||
Parent Overview of Standards by Grade |
|||||||
Course of Study Planner |
|||||||
Course of Study Planner |
|||||||
Released Test Questions - ELA |
|||||||
Released Test Questions - ELA |
|||||||
Released Test Questions - Math |
|||||||
Released Test Questions - Math |
|||||||
Released Test Questions - History |
|||||||
Released Test Questions - Science |
|||||||
| Textbook Ordering and Pricing Information | |||||||||||||
| English | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Math | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| History | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Government | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Science | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Physical Education | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Technology | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Foreign Language | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Art | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Music | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Dance | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Theater | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Writing | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Write Reflections | ||||||||
| K | 1 | 2 | 3 | 4 | 5 | Red Binder |
Yellow Binder |
Green Binder |
| School-Wide Writing Assignment | |||
| 2010 Persuasive |
2009 Response to Literature |
2008 Summary |
2007 Narrative |